|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Video Technical Support, Online Support, Spare PAR |
| Warranty: | Video Technical Support, Online Support, Spare PAR |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

DIAMETER | BUTTONS | FLUSHING | CARBIDE | FACE | ||
MM | IN | GAUGE NO/ SIZE | FRONT NO/ SIZE | HOLE | PROFILE | PROFILE |
32 | 1 1/4'' | 5x7 | 2x7 | IF 1G | Parabolic | Flat |
38 | 1 1/2'' | 5x9 | 2x7 | 1F2G | Conical | Flat |
36 | 1 13/32'' | 5x8 | 2x7 | 2F 1G | Conical | Flat |
38 | 1 1/2'' | 5x9 | 2x7 | 2F 1G | Conical | Flat |
38 | 1 1/2'' | 5x9 | 2x7 | 2F 1G | Conical | Flat |
40 | 1 9/16'' | 5x9 | 2x8 | 2F 1G | Conical | Flat |
41 | 1 5/8'' | 5x9 | 2x8 | 2F 1G | Conical | Flat |
41 | 1 5/8'' | 5x9 | 2x8 | 2F 1G | Parabolic | Flat |


Length (L) | Product No. | Product code | Weight | |
mm | foot/inch | approx. kg | ||
800 | 2'7½" | 90504864 | 579-0108,11 | 2,8 |
1220 | 4' | 90504865 | 579-0112,11 | 4,2 |
1525 | 5' | 90504867 | 579-0115,11 | 5,3 |
1600 | 5'3" | 90510144 | 579-0116,11 | 5,3 |
1830 | 6' | 90504868 | 579-0118,11 | 5,9 |
2000 | 6'6¾" | 90504869 | 579-0120,11 | 6,6 |
2435 | 8' | 90504871 | 579-0124,11 | 7,7 |
2435 | 8' | 90505441 | 579-0124-C,02 | 7,9 |
3200 | 10'6" | 90510202 | 579-0132,11 | 10,3 |
3655 | 11'117/8" | 90510203 | 579-0137,11 | 11,7 |
4000 | 13'1½" | 90510245 | 579-0140,11 | 12,8 |
4800 | 15'9" | 90510817 | 579-0148,11 | 15,2 |
5600 | 18'4½" | 90510894 | 579-0156,11 | 17,6 |
6400 | 21' | 90510895 | 579-0164,11 | 20,0 |
7200 | 23'7½" | 90510896 | 579-0172,11 | 22,4 |
8000 | 26'3" | 90510897 | 579-0180,11 | 24,9 |










