| Customization: | Available |
|---|---|
| After-sales Service: | Video Technical Support, Free Spare Parts, Online |
| Certification: | CE, ISO 9001:2008 |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Technical specifications of BW450 mud pump | ||||||||
| Type | BW450 Horizontal three cylinder reciprocating single acting piston pump |
|||||||
| Cylinder dia.(mm) | 100 | |||||||
| Stroke(mm) | 85 | |||||||
| Pump Speed(times/min) | 170 | 115 | ||||||
| Flow(L/min) | 450 | 350 | ||||||
| Pressure(Mpa) | 1.2 | 2 | ||||||
| Power(Kw) | 18.5 | |||||||
| Dimension(mm) | 1350*820*1040 | |||||||
| Weight(kg) | 540 | |||||||
| Technical specifications of BW850-2 mud pump | ||||||||
| Type | BW850-2 Horizontal double cylinder reciprocating double acting piston pump |
|||||||
| Cylinder dia.(mm) | 150 | |||||||
| Stroke(mm) | 180 | |||||||
| Pump Speed(times/min) | 82 | 58 | ||||||
| Flow(L/min) | 850 | 600 | ||||||
| Pressure(Mpa) | 2.0 | 3.0 | ||||||
| Power(Kw) | 37 | |||||||
| Dimension(mm) | 2000*1030*1400 | |||||||
| Weight(kg) | 1500 | |||||||





